Current Rates
| Program | Rate | APR | Points |
| Conf Fixed 30 | 4.750 | 4.936 | 0.000 |
| Conf Fixed 15 | 4.125 | 4.437 | 0.000 |
| Conf ARM 3/1 | 3.625 | 3.899 | 0.000 |
| Conf ARM 5/1 | 3.625 | 4.618 | 0.000 |
| Conf ARM 7/1 | 3.750 | 4.550 | 0.000 |
| FHA- 30 Year Fixed | 4.750 | 4.936 | 0.000 |
| High Balance Conforming | 5.250 | 5.500 | 0.000 |
| High Balance Conforming ARM | 3.750 | 4.715 | 0.000 |
| FHA ARM 5/1 | 3.750 | 4.652 | 0.000 |
| Jumbo | 6.000 | 6.150 | 0.000 |
| Last update: 2010-03-23 |
Welcome To
BuyAmerica Mortgage Services...
I'm Christopher Jones and I'm dedicated to providing you the highest level of service and care. With hundreds of loan programs available, I can find the best one for you at the lowest rate possible!
Specializing in:
- Construction Loans
- Home Improvement Loans
- New Home Purchase
- Cash-Out/Debt Consolidation Refinances
- No Money Down Loans
Let me take the hassle out of your next mortgage...
|